** *** * * * *** *** * **** * * * * * * ** *** * *** ############## ##### ##### # $ # ** ## # *** * * **. # # * #***# * # # #*** * * # # ** * #** * # # ** ** * * # # #*** #* * * # # ** * * @* * # # * *** * * # # * * #* * # # ** * * *$## # .*# *****# ## #### ## ############## Title: 2018狗年旺旺 (MF8 108th Sokoban Competition, Main) Author:laizhufu # ##### # ## # # ## # #### $ #### # # # $ # # ##$ $ $ $ $## # $ $ $$$ $ $ # ## $ $ $ $ $ ## ## # $ $ # ## ##.# $ $ $ $ $ #.## ###*.$ #..#..# $.*### # *.#..#.@.#..#.* # # **..#.*.*.*.#..** # # .**.*..###..*.**. # ## .*.. # # ..*. ## ## $$ # # $$ ## ### # # # ### ## # # ## # $ ## ## $ # ## $ .#. $ ## ## $ # $ ## ## $ # $ ## ### ### ### Title: 旺旺吠财,狗年来福 (MF8 108th Sokoban Competition, Extra) Author:shamying
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2018-02-09 14:57:05 | cjcjc | 967 | 171 | |
2 | 2018-02-10 17:16:58 | shengli03 | 895 | 131 | |
3 | 2018-02-10 18:40:28 | shengli03 | 999 | 117 | |
4 | 2018-02-10 19:17:07 | sss001z | 1179 | 207 | |
5 | 2018-02-10 20:47:13 | cjcjc | 621 | 129 | |
6 | 2018-02-10 21:39:46 | cjcjc | 751 | 113 | |
7 | 2018-02-11 00:12:08 | mxsmlh | 442 | 101 | |
8 | 2018-02-11 03:53:31 | zalak_lab | 613 | 145 | |
9 | 2018-02-11 08:09:28 | stopheart | 1872 | 211 | |
10 | 2018-02-11 12:45:43 | yiwan | 1516 | 239 | |
11 | 2018-02-11 14:08:47 | XiBeiTianLang | 590 | 93 | |
12 | 2018-02-11 18:35:38 | 一目了然 | 615 | 75 | |
13 | 2018-02-11 20:29:28 | mxsmlh | 538 | 89 | |
14 | 2018-02-12 10:43:17 | shy1639 | 1575 | 185 | |
15 | 2018-02-12 18:30:27 | kukufeicong | 1015 | 179 | |
16 | 2018-02-12 23:39:20 | zhouxh | 973 | 113 | |
17 | 2018-02-13 09:31:16 | zhouxh | 407 | 109 | |
18 | 2018-02-14 18:45:33 | shamying | 593 | 121 | |
19 | 2018-02-16 22:22:48 | tengxi | 945 | 135 | |
20 | 2018-02-23 06:08:54 | net | 779 | 129 | |
21 | 2018-02-23 06:09:24 | Matthias Meger | 450 | 113 | |
22 | 2018-02-26 14:48:33 | zhouxh | 598 | 77 | |
23 | 2018-02-26 15:35:49 | XiBeiTianLang | 615 | 75 | |
24 | 2018-03-02 08:31:02 | laizhufu | 818 | 119 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | zhouxh | 407 | 109 | 2018-02-13 09:31:16 |
2 | mxsmlh | 442 | 101 | 2018-02-11 00:12:08 |
3 | Matthias Meger | 450 | 113 | 2018-02-23 06:09:24 |
4 | mxsmlh | 538 | 89 | 2018-02-11 20:29:28 |
5 | XiBeiTianLang | 590 | 93 | 2018-02-11 14:08:47 |
6 | shamying | 593 | 121 | 2018-02-14 18:45:33 |
7 | zhouxh | 598 | 77 | 2018-02-26 14:48:33 |
8 | zalak_lab | 613 | 145 | 2018-02-11 03:53:31 |
9 | 一目了然 | 615 | 75 | 2018-02-11 18:35:38 |
10 | XiBeiTianLang | 615 | 75 | 2018-02-26 15:35:49 |
11 | cjcjc | 621 | 129 | 2018-02-10 20:47:13 |
12 | cjcjc | 751 | 113 | 2018-02-10 21:39:46 |
13 | net | 779 | 129 | 2018-02-23 06:08:54 |
14 | laizhufu | 818 | 119 | 2018-03-02 08:31:02 |
15 | shengli03 | 895 | 131 | 2018-02-10 17:16:58 |
16 | tengxi | 945 | 135 | 2018-02-16 22:22:48 |
17 | cjcjc | 967 | 171 | 2018-02-09 14:57:05 |
18 | zhouxh | 973 | 113 | 2018-02-12 23:39:20 |
19 | shengli03 | 999 | 117 | 2018-02-10 18:40:28 |
20 | kukufeicong | 1015 | 179 | 2018-02-12 18:30:27 |
21 | sss001z | 1179 | 207 | 2018-02-10 19:17:07 |
22 | yiwan | 1516 | 239 | 2018-02-11 12:45:43 |
23 | shy1639 | 1575 | 185 | 2018-02-12 10:43:17 |
24 | stopheart | 1872 | 211 | 2018-02-11 08:09:28 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | zhouxh | 407 | 109 | 100 |
2 | mxsmlh | 442 | 101 | 99 |
3 | Matthias Meger | 450 | 113 | 98 |
4 | XiBeiTianLang | 590 | 93 | 97 |
5 | shamying | 593 | 121 | 96 |
6 | zalak_lab | 613 | 145 | 95 |
7 | 一目了然 | 615 | 75 | 94 |
8 | cjcjc | 621 | 129 | 93 |
9 | net | 779 | 129 | 92 |
10 | laizhufu | 818 | 119 | 91 |
11 | shengli03 | 895 | 131 | 90 |
12 | tengxi | 945 | 135 | 89 |
13 | kukufeicong | 1015 | 179 | 88 |
14 | sss001z | 1179 | 207 | 87 |
15 | yiwan | 1516 | 239 | 86 |
16 | shy1639 | 1575 | 185 | 85 |
17 | stopheart | 1872 | 211 | 84 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 75 | 615 | 2018-02-11 18:35:38 |
2 | XiBeiTianLang | 75 | 615 | 2018-02-26 15:35:49 |
3 | zhouxh | 77 | 598 | 2018-02-26 14:48:33 |
4 | mxsmlh | 89 | 538 | 2018-02-11 20:29:28 |
5 | XiBeiTianLang | 93 | 590 | 2018-02-11 14:08:47 |
6 | mxsmlh | 101 | 442 | 2018-02-11 00:12:08 |
7 | zhouxh | 109 | 407 | 2018-02-13 09:31:16 |
8 | Matthias Meger | 113 | 450 | 2018-02-23 06:09:24 |
9 | cjcjc | 113 | 751 | 2018-02-10 21:39:46 |
10 | zhouxh | 113 | 973 | 2018-02-12 23:39:20 |
11 | shengli03 | 117 | 999 | 2018-02-10 18:40:28 |
12 | laizhufu | 119 | 818 | 2018-03-02 08:31:02 |
13 | shamying | 121 | 593 | 2018-02-14 18:45:33 |
14 | cjcjc | 129 | 621 | 2018-02-10 20:47:13 |
15 | net | 129 | 779 | 2018-02-23 06:08:54 |
16 | shengli03 | 131 | 895 | 2018-02-10 17:16:58 |
17 | tengxi | 135 | 945 | 2018-02-16 22:22:48 |
18 | zalak_lab | 145 | 613 | 2018-02-11 03:53:31 |
19 | cjcjc | 171 | 967 | 2018-02-09 14:57:05 |
20 | kukufeicong | 179 | 1015 | 2018-02-12 18:30:27 |
21 | shy1639 | 185 | 1575 | 2018-02-12 10:43:17 |
22 | sss001z | 207 | 1179 | 2018-02-10 19:17:07 |
23 | stopheart | 211 | 1872 | 2018-02-11 08:09:28 |
24 | yiwan | 239 | 1516 | 2018-02-11 12:45:43 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 75 | 615 | 99.5 |
2 | XiBeiTianLang | 75 | 615 | 98.5 |
3 | zhouxh | 77 | 598 | 97.5 |
4 | mxsmlh | 89 | 538 | 96.5 |
5 | Matthias Meger | 113 | 450 | 95.5 |
6 | cjcjc | 113 | 751 | 94.5 |
7 | shengli03 | 117 | 999 | 93.5 |
8 | laizhufu | 119 | 818 | 92.5 |
9 | shamying | 121 | 593 | 91.5 |
10 | net | 129 | 779 | 90.5 |
11 | tengxi | 135 | 945 | 89.5 |
12 | zalak_lab | 145 | 613 | 88.5 |
13 | kukufeicong | 179 | 1015 | 87.5 |
14 | shy1639 | 185 | 1575 | 86.5 |
15 | sss001z | 207 | 1179 | 85.5 |
16 | stopheart | 211 | 1872 | 84.5 |
17 | yiwan | 239 | 1516 | 83.5 |
The champions are zhouxh and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 197.5 |
2 | mxsmlh | 195.5 |
3 | XiBeiTianLang | 195.5 |
4 | Matthias Meger | 193.5 |
5 | 一目了然 | 193.5 |
6 | shamying | 187.5 |
7 | cjcjc | 187.5 |
8 | shengli03 | 183.5 |
9 | zalak_lab | 183.5 |
10 | laizhufu | 183.5 |
11 | net | 182.5 |
12 | tengxi | 178.5 |
13 | kukufeicong | 175.5 |
14 | sss001z | 172.5 |
15 | shy1639 | 171.5 |
16 | yiwan | 169.5 |
17 | stopheart | 168.5 |
Lucky number is 111111 (password is 111111). R = 111111 % 15 = 6 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | mxsmlh |
1 | XiBeiTianLang |
2 | Matthias Meger |
3 | shamying |
4 | cjcjc |
5 | shengli03 |
6 | zalak_lab |
7 | laizhufu |
8 | net |
9 | tengxi |
10 | kukufeicong |
11 | sss001z |
12 | shy1639 |
13 | yiwan |
14 | stopheart |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2018-02-09 14:54:47 | cjcjc | 1574 | 424 | |
2 | 2018-02-09 16:21:28 | XiBeiTianLang | 1506 | 426 | |
3 | 2018-02-09 20:41:20 | 西部飞狐 | 1520 | 446 | |
4 | 2018-02-09 22:30:05 | sss001z | 1950 | 480 | |
5 | 2018-02-10 02:53:58 | zalak_lab | 1536 | 466 | |
6 | 2018-02-10 09:36:29 | stopheart | 3088 | 516 | |
7 | 2018-02-10 21:49:11 | laizhufu | 2447 | 508 | |
8 | 2018-02-10 22:53:43 | tengxi | 2516 | 472 | |
9 | 2018-02-10 23:24:45 | kukufeicong | 2444 | 512 | |
10 | 2018-02-11 10:39:14 | shengli03 | 1628 | 416 | |
11 | 2018-02-11 18:34:34 | 一目了然 | 1452 | 406 | |
12 | 2018-02-11 20:21:07 | yiwan | 3054 | 528 | |
13 | 2018-02-12 23:39:43 | zhouxh | 1420 | 418 | |
14 | 2018-02-13 10:44:27 | XiBeiTianLang | 1656 | 404 | |
15 | 2018-02-14 18:45:19 | shamying | 1600 | 428 | |
16 | 2018-02-15 08:33:09 | 一目了然 | 1420 | 404 | |
17 | 2018-02-16 21:54:45 | zhouxh | 1390 | 416 | |
18 | 2018-02-16 21:55:38 | zhouxh | 1426 | 404 | |
19 | 2018-02-17 15:07:32 | 一目了然 | 1416 | 404 | |
20 | 2018-02-17 15:08:00 | 一目了然 | 1388 | 412 | |
21 | 2018-02-18 00:17:24 | DrFogh | 1758 | 426 | |
22 | 2018-02-18 13:54:10 | XiBeiTianLang | 1344 | 428 | |
23 | 2018-02-18 15:27:45 | zhouxh | 1408 | 404 | |
24 | 2018-02-23 16:44:04 | xyxyyzh | 2511 | 474 | |
25 | 2018-02-23 22:29:03 | net | 1540 | 412 | |
26 | 2018-02-26 14:49:59 | zhouxh | 1356 | 424 | |
27 | 2018-02-26 15:42:24 | XiBeiTianLang | 1328 | 430 | |
28 | 2018-02-26 15:42:31 | XiBeiTianLang | 1428 | 402 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 1328 | 430 | 2018-02-26 15:42:24 |
2 | XiBeiTianLang | 1344 | 428 | 2018-02-18 13:54:10 |
3 | zhouxh | 1356 | 424 | 2018-02-26 14:49:59 |
4 | 一目了然 | 1388 | 412 | 2018-02-17 15:08:00 |
5 | zhouxh | 1390 | 416 | 2018-02-16 21:54:45 |
6 | zhouxh | 1408 | 404 | 2018-02-18 15:27:45 |
7 | 一目了然 | 1416 | 404 | 2018-02-17 15:07:32 |
8 | 一目了然 | 1420 | 404 | 2018-02-15 08:33:09 |
9 | zhouxh | 1420 | 418 | 2018-02-12 23:39:43 |
10 | zhouxh | 1426 | 404 | 2018-02-16 21:55:38 |
11 | XiBeiTianLang | 1428 | 402 | 2018-02-26 15:42:31 |
12 | 一目了然 | 1452 | 406 | 2018-02-11 18:34:34 |
13 | XiBeiTianLang | 1506 | 426 | 2018-02-09 16:21:28 |
14 | 西部飞狐 | 1520 | 446 | 2018-02-09 20:41:20 |
15 | zalak_lab | 1536 | 466 | 2018-02-10 02:53:58 |
16 | net | 1540 | 412 | 2018-02-23 22:29:03 |
17 | cjcjc | 1574 | 424 | 2018-02-09 14:54:47 |
18 | shamying | 1600 | 428 | 2018-02-14 18:45:19 |
19 | shengli03 | 1628 | 416 | 2018-02-11 10:39:14 |
20 | XiBeiTianLang | 1656 | 404 | 2018-02-13 10:44:27 |
21 | DrFogh | 1758 | 426 | 2018-02-18 00:17:24 |
22 | sss001z | 1950 | 480 | 2018-02-09 22:30:05 |
23 | kukufeicong | 2444 | 512 | 2018-02-10 23:24:45 |
24 | laizhufu | 2447 | 508 | 2018-02-10 21:49:11 |
25 | xyxyyzh | 2511 | 474 | 2018-02-23 16:44:04 |
26 | tengxi | 2516 | 472 | 2018-02-10 22:53:43 |
27 | yiwan | 3054 | 528 | 2018-02-11 20:21:07 |
28 | stopheart | 3088 | 516 | 2018-02-10 09:36:29 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 1328 | 430 | 100 |
2 | zhouxh | 1356 | 424 | 99 |
3 | 一目了然 | 1388 | 412 | 98 |
4 | 西部飞狐 | 1520 | 446 | 97 |
5 | zalak_lab | 1536 | 466 | 96 |
6 | net | 1540 | 412 | 95 |
7 | cjcjc | 1574 | 424 | 94 |
8 | shamying | 1600 | 428 | 93 |
9 | shengli03 | 1628 | 416 | 92 |
10 | DrFogh | 1758 | 426 | 91 |
11 | sss001z | 1950 | 480 | 90 |
12 | kukufeicong | 2444 | 512 | 89 |
13 | laizhufu | 2447 | 508 | 88 |
14 | xyxyyzh | 2511 | 474 | 87 |
15 | tengxi | 2516 | 472 | 86 |
16 | yiwan | 3054 | 528 | 85 |
17 | stopheart | 3088 | 516 | 84 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 402 | 1428 | 2018-02-26 15:42:31 |
2 | zhouxh | 404 | 1408 | 2018-02-18 15:27:45 |
3 | 一目了然 | 404 | 1416 | 2018-02-17 15:07:32 |
4 | 一目了然 | 404 | 1420 | 2018-02-15 08:33:09 |
5 | zhouxh | 404 | 1426 | 2018-02-16 21:55:38 |
6 | XiBeiTianLang | 404 | 1656 | 2018-02-13 10:44:27 |
7 | 一目了然 | 406 | 1452 | 2018-02-11 18:34:34 |
8 | 一目了然 | 412 | 1388 | 2018-02-17 15:08:00 |
9 | net | 412 | 1540 | 2018-02-23 22:29:03 |
10 | zhouxh | 416 | 1390 | 2018-02-16 21:54:45 |
11 | shengli03 | 416 | 1628 | 2018-02-11 10:39:14 |
12 | zhouxh | 418 | 1420 | 2018-02-12 23:39:43 |
13 | zhouxh | 424 | 1356 | 2018-02-26 14:49:59 |
14 | cjcjc | 424 | 1574 | 2018-02-09 14:54:47 |
15 | XiBeiTianLang | 426 | 1506 | 2018-02-09 16:21:28 |
16 | DrFogh | 426 | 1758 | 2018-02-18 00:17:24 |
17 | XiBeiTianLang | 428 | 1344 | 2018-02-18 13:54:10 |
18 | shamying | 428 | 1600 | 2018-02-14 18:45:19 |
19 | XiBeiTianLang | 430 | 1328 | 2018-02-26 15:42:24 |
20 | 西部飞狐 | 446 | 1520 | 2018-02-09 20:41:20 |
21 | zalak_lab | 466 | 1536 | 2018-02-10 02:53:58 |
22 | tengxi | 472 | 2516 | 2018-02-10 22:53:43 |
23 | xyxyyzh | 474 | 2511 | 2018-02-23 16:44:04 |
24 | sss001z | 480 | 1950 | 2018-02-09 22:30:05 |
25 | laizhufu | 508 | 2447 | 2018-02-10 21:49:11 |
26 | kukufeicong | 512 | 2444 | 2018-02-10 23:24:45 |
27 | stopheart | 516 | 3088 | 2018-02-10 09:36:29 |
28 | yiwan | 528 | 3054 | 2018-02-11 20:21:07 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 402 | 1428 | 99.5 |
2 | zhouxh | 404 | 1408 | 98.5 |
3 | 一目了然 | 404 | 1416 | 97.5 |
4 | net | 412 | 1540 | 96.5 |
5 | shengli03 | 416 | 1628 | 95.5 |
6 | cjcjc | 424 | 1574 | 94.5 |
7 | DrFogh | 426 | 1758 | 93.5 |
8 | shamying | 428 | 1600 | 92.5 |
9 | 西部飞狐 | 446 | 1520 | 91.5 |
10 | zalak_lab | 466 | 1536 | 90.5 |
11 | tengxi | 472 | 2516 | 89.5 |
12 | xyxyyzh | 474 | 2511 | 88.5 |
13 | sss001z | 480 | 1950 | 87.5 |
14 | laizhufu | 508 | 2447 | 86.5 |
15 | kukufeicong | 512 | 2444 | 85.5 |
16 | stopheart | 516 | 3088 | 84.5 |
17 | yiwan | 528 | 3054 | 83.5 |
The champions are XiBeiTianLang and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | zhouxh | 197.5 |
3 | 一目了然 | 195.5 |
4 | net | 191.5 |
5 | 西部飞狐 | 188.5 |
6 | cjcjc | 188.5 |
7 | shengli03 | 187.5 |
8 | zalak_lab | 186.5 |
9 | shamying | 185.5 |
10 | DrFogh | 184.5 |
11 | sss001z | 177.5 |
12 | tengxi | 175.5 |
13 | xyxyyzh | 175.5 |
14 | laizhufu | 174.5 |
15 | kukufeicong | 174.5 |
16 | yiwan | 168.5 |
17 | stopheart | 168.5 |